| Lieu d'origine: | Chine |
|---|---|
| Nom de marque: | B-RT |
| Certification: | TUV |
| Numéro de modèle: | n-88 |
| Quantité de commande min: | 100 mètres |
| Prix: | USD 9.99-12.99 meter |
| Détails d'emballage: | Selon la quantité de commande, boîte de papier standard. Prend en charge la personnalisation. |
| Délai de livraison: | 20-25 jours |
| Conditions de paiement: | LC, D/A, D/P, T/T, Western Union, MoneyGram |
| Capacité d'approvisionnement: | 1000 mètres/mois |
| Nom du produit: | une brosse à bandes | Matériaux des poils: | PP/PE/PBT/nylon/personnalisé |
|---|---|---|---|
| Forme de poil: | Droit/bouclé/personnalisé | Matériau de base: | PVC/TPV/TPE/EPDM/personnalisé |
| Forme: | Bague circulaire/personnalisée | Couleur: | Blanc/Noir/sur mesure |
| Taille: | Personnalisation | MOQ: | 100 mètres |
| Échantillon: | disponible | Fonctionnalité: | Nettoyage et dépoussiérage |
| Mettre en évidence: | custom conveyor belt brush,industrial nylon bristle brush,PP bristle cleaning brush |
||
Conveyor belt brush
Belt brushes are particularly suitable for dry cleaning and conveying delicate parts. Compared to the progression of the product, lateral brushing ensures a high degree of micro-machining and enables higher processing speeds. They are an ideal solution when space is limited; they are available in both open and unlimited versions.
Belt brushes: They ensure the safe transport of heavy or precision manufactured goods; they excel at cleaning, and due to their extended surface area, they achieve effectiveness even under critical conditions with gentle pressure.
Toothed belt brushes: They share the same qualitative standards and applications as belt brushes and V-belt brushes, but with more toothed features, allowing for synchronization due to the belt's inherent construction. A variety of widths and filler densities are available to suit your application.
| Product name | Belt brush |
| Base material | PP/Custom |
| Bristle material | Nylon/PP/PE/PBT/custom |
| Bristle shape | Straight/curly/custom |
| Shape | Circular ring/custom |
| Size | Custom |
| MOQ | 100meters |
| Sample | Available |
| Application | Mechanical |
| Function | Support and conveying |
Common Types and Categories
Based on installation location and function, they are mainly divided into the following categories:
1.Conveyor Belt Scraper Brush
2.Conveyor Belt Surface Cleaning Brush
3.Product Distributor/Guide Brush
Examples of Application Industries
![]()
![]()